The Brilliant Mono-Tech : Unique & Unequalled high end MONO-TECH technology (Weigh Sensor) to match the highest international standards.
Excellent Readability : High-contrast, backlit LCD display 15mm digit size is exceptionally easy to read under any room lighting conditions.
Heating Accuracy : Aczet Moisture Balance can read the moisture percent as 0.001% and 0.0001% which excellent repeatability
Heating Profile : It has choice of 5 Heating Profile : Gentle, Standard, Step , Rapid, High Temp
Switch Off Criteria: User define Switch Off, Auto Switch Off, Intelligent Funcon.
Memory: Moisture Balance can save up-to 1000 testing data
GLP: Built-in clock make all your documents ISO / GLP / GMP compliance.
Temperature: Moisture Balance can go up to 250 degree Celsius with high performing Halogen.
Dapat digunakan di laboratorium Quality Assurance, Manufaktur atau R&D.
Program aplikasi selain penimbangan dasar memudahkan pekerjaan laboratorium rutin dengan akurasi dan reproducibility yang tinggi.
Ultra Fast dan uniform heating
Lampu halogen melingkar yang dirancang unik dan reflektor memastikan pemanasan cepat, mempersingkat waktu pengukuran. Ruang pemanas yang direkayasa dengan baik memastikan pemanasan yang seragam untuk mencapai hasil yang tepat dengan kemampuan reproduksi yang luar biasa.
Ada beberapa model yang dapat anda pilih yaitu:
MODEL | MB 54 | MB 40 | MB 50 | MB 120 | MB 200 |
Measurement Value | |||||
Readability | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Readability (sd) for initial sample wt.= 2g | 0.05% | 0.10% | 0.10% | 0.10% | 0.10% |
Readability (sd) for initial sample wt.= 10g | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% |
Evaluation | |||||
Units of Measurement | % M, %D, %R (ratio), Gm/Lt, %M Atro, %D Atro | ||||
Statistics | Method wise for each individual 40 methods or | ||||
Batch wise for each individual 100 batches for last 9999 results | |||||
Data Storage | Last 1000 Moisture Determination results | ||||
Weighing Balance | |||||
Max. Sample weight | 50 g | 40g | 120g | 120g | 200g |
Minimum Sample Weight | 0.2 g | 0.g | 0.2 g | 0.2g | 0.2g |
Readability | 0.001 g | 0.001g | 0.001 g | 0.001g | 0.001g |
Drying Unit | |||||
Technology | Infra Red Halogen | ||||
Temperature range | 30º C to 175º C (Optional 250º C) | ||||
Temperature increment | 1º C | ||||
Heating Profile | Standard, Gentle, Rapid, Steps, High Temperature | ||||
Swtich off Criteria | Auto, Manual, User Def Weight / Time, User Def % unit / time, Intelligent | ||||
User Support | |||||
Auto Method Development | Intelligent | ||||
Method Memory | 40 | ||||
Batch Memory | 100 | ||||
Method Designation | Alpha Numeric | ||||
Serial Number | YES | ||||
Compile | Yes (Method Linking) | ||||
Standby Temperature | 30º C to 100º C | ||||
Display | Graphical Display with LED backlit | ||||
Data Interface | RS232C Bidirectional, USB & PS2 | ||||
GLP / GMP Compliant, User Configurable | |||||
Quality Management | |||||
Test | Weighing and Heater | ||||
Weighing in Aid | YES | ||||
Password | Method, Setting, Print Format, Data Delete, Calibration, Drying | ||||
Miscellaneous | |||||
Power Supply | 230 v/50Hz or 115v/60Hz | ||||
Power Consumption (Watt) | Max 415 | ||||
Housing Dimension mm | 211 (w) x 342 (d) x 187 (h) | ||||
Weight Approx | 5kg | ||||
Packing Dimension mm | 325 (w) x 390 (d) x 285 (h) |
Untuk pemesanan :
email: bexcellent.instrument@yahoo.com
Mobile/WA 08782273340